Description
Product Specifications
Material | Synthetic nitrile latex |
---|---|
Type | Non-sterile, powder-free. Ambidextrous. Fingertip textured. Beaded cuff. White or colored (blue or light blue). |
Quality Standards | Conforms to ASTM D6319. Manufactured under ISO9001: 2008, ISO 13485: 2003, ISO 22000:2005 Quality Management System. Manufactured from 100% nitrile (Acrylonitrile-Butadiene). |
Available Sizes | Extra-Small, Small, Medium, Large, Extra-Large. Marked in the check box on the shipping case with black ink |
Storage | Store in a cool, dry place with temperatures not exceeding 100°F/38°C |
Shelf-life | 3 years from date of manufacturing. |
Physical Dimensions
DIMENSIONS | STANDARDS | |
---|---|---|
JUST IN TIME MEDICAL | ASTM D6319 | |
Length (mm) | 230 minimum | 220 minimum (XS, S) 230 minimum (M, L, XL) |
Width (mm) | 75 ± 5 (XS) 85 ± 5 (S) 95 ± 5 (M) 105 ± 5 (L) 115 ± 5 (XL) |
70 ± 10 (XS) 80 ± 10 (S) 95 ± 10 (M) 110 ± 10 (L) 120 ± 10 (XL) |
Thickness – Single Wall (mm) |
Fingers: 0.08 mm minimum Palm: 0.06 mm minimum |
Fingers: 0.05 mm minimum Palm: 0.05 mm minimum |
Physical Properties & Biocompatibility
STANDARDS | ||
---|---|---|
JUST IN TIME MEDICAL | ASTM D6319 | |
Tensile | Tensile Strength (MPa) Before aging: 18 MPa minimum After aging: 20 MPa minimum Elongation at Break (%) Before aging: 600% minimum After aging: 500% minimum |
Tensile Strength (MPa) Before aging: 14 MPa minimum After aging: 14 MPa minimum Elongation at Break (%) Before aging: 500% minimum After aging: 400% minimum |
Powder Content | 2 mg/glove maximum | |
Free of Protein | Free of Protein |
Reviews
There are no reviews yet.